Consolidated Data Source Table
| Dataset | Provider | Resolution | Coverage | Update Freq. | Used In |
|---|---|---|---|---|---|
| Sentinel-2 SR Harmonized | ESA (Copernicus) | 10 m | 2015-present | ~5-day revisit | LULC |
| Dynamic World V1 | Google / WRI | 10 m | 2015-present | Near-real-time | LULC |
| ESA WorldCover v200 | ESA | 10 m | 2021 snapshot | Periodic | Climate Risk |
| FABDEM | Hawker et al. (2022) | 30 m | Static (2022) | One-time | Climate Risk |
| NASA SRTM v3 | NASA / USGS | 30 m | 2000 snapshot | Static | Climate Risk (fallback) |
| NASA NEX-GDDP-CMIP6 | NASA Earth Exchange | ~25 km | 1950-2100 | Static (CMIP6) | Climate Risk |
| IPCC AR6 SLR | IPCC | Global | 2030-2150 | Per report | Climate Risk |
| WRI Aqueduct 4.0 | WRI | Basin-level | 2030, 2050, 2080 | Periodic | Climate Risk |
| NOAA IBTrACS v4 | NOAA | Track-level | 1842-present | Quarterly | Climate Risk |
| Hansen GFC 2024 v1.12 | U. of Maryland | 30 m | 2000-2024 | Annual | LULC |
| JRC GFC 2020 V3 | EU JRC | 10 m | 2020 snapshot | Periodic | LULC |
| JRC Forest Subtypes V0 | EU JRC | 10 m | 2020 snapshot | Preliminary | LULC |
| WDPA | UNEP-WCMC | Vector | Ongoing | Monthly | LULC |
| RESOLVE Ecoregions 2017 | RESOLVE / WWF | Vector | 2017 snapshot | Static | LULC |
| JRC CEMS GloFAS v2.1 | EU JRC | 90 m | ~1980 baseline | Periodic | Flood Depth |
| WRI Aqueduct Flood V2 | WRI | ~1 km | 2030, 2050, 2080 | Periodic | Flood Depth |
| FEMA HAZUS 4.0 | FEMA (US) | Building-level | 2018 publication | Periodic | Damage Est. |
| JRC Huizinga et al. 2017 | EU JRC | Country-level | 2017 publication | Periodic | Damage Est. |
| OpenStreetMap | OSM Community | Variable | Ongoing | Continuous | Geocoding |
Full Citations
Hawker, L., Uhe, P., Paulo, L., Sosa, J., Savage, J., Sampson, C., & Neal, J. (2022). A 30 m global map of elevation with forests and buildings removed. Environmental Research Letters, 17(2), 024016. DOI: 10.1088/1748-9326/ac4d4f
Huizinga, J., de Moel, H., & Szewczyk, W. (2017). Global flood depth-damage functions: Methodology and the database with guidelines. Joint Research Centre Technical Report, EUR 28552 EN. DOI: 10.2760/16510
Knutson, T., et al. (2020). Tropical Cyclones and Climate Change Assessment: Part II. Projected Response to Anthropogenic Warming. Bulletin of the American Meteorological Society, 101(3), E303-E322. DOI: 10.1175/BAMS-D-18-0194.1
Hansen, M. C., et al. (2013). High-Resolution Global Maps of 21st-Century Forest Cover Change. Science, 342(6160), 850-853. DOI: 10.1126/science.1244693
Dinerstein, E., et al. (2017). An Ecoregion-Based Approach to Protecting Half the Terrestrial Realm. BioScience, 67(6), 534-545. DOI: 10.1093/biosci/bix014
Thrasher, B., et al. (2022). NASA Global Daily Downscaled Projections, CMIP6. Scientific Data, 9, 262. DOI: 10.1038/s41597-022-01393-4
Ward, P. J., et al. (2020). Aqueduct Floods Methodology. World Resources Institute Technical Note. Washington, DC.
Scawthorn, C., et al. (2006). HAZUS-MH Flood Loss Estimation Methodology. Natural Hazards Review, 7(2), 72-81.
IPCC (2021). Climate Change 2021: The Physical Science Basis. Contribution of Working Group I to the Sixth Assessment Report. Cambridge University Press.
Methodology Version History
| Module | Version | Last Updated | Key Changes |
|---|---|---|---|
| Climate Risk | v1.4.0 | March 2026 | Upgraded elevation source, improved coastal distance, tropical cyclone awareness, enhanced urban classification |
| Flood Depth | v1.0 | March 2026 | Initial release — multi-dataset fusion, multi-model ensemble, comprehensive edge case handling |
| Damage Estimation | v1.0 | February 2026 | Initial release — dual damage model (HAZUS + JRC), 196 curves, 6 sectors |
| LULC | v1.0 | January 2026 | Initial release — satellite compositing, land cover classification |
| Geocoding | v1.1 | January 2026 | Address quality validation added |
| Biodiversity | v1.0 | January 2026 | Initial release — forest change, protected areas, ecological context |
